<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SXSW Part 4 &#8211; The Buskers</title>
	<atom:link href="http://blog.flattr.net/2011/03/sxsw-part-4-the-buskers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.flattr.net/2011/03/sxsw-part-4-the-buskers/</link>
	<description>Interviews, case studies, product updates, events we go to…</description>
	<lastBuildDate>Wed, 19 Jun 2013 14:37:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Flattr's Weekly Review &#124; FlattrChattr</title>
		<link>http://blog.flattr.net/2011/03/sxsw-part-4-the-buskers/#comment-5710</link>
		<dc:creator>Flattr's Weekly Review &#124; FlattrChattr</dc:creator>
		<pubDate>Fri, 02 Sep 2011 07:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://flattrchattr.com/?p=707#comment-5710</guid>
		<description><![CDATA[[...] SXSW 2011 Flattr panel and the buskers were quite successful this year, and we would love to attend in 2012 as well. But to do so, we need [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] SXSW 2011 Flattr panel and the buskers were quite successful this year, and we would love to attend in 2012 as well. But to do so, we need [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Macphail</title>
		<link>http://blog.flattr.net/2011/03/sxsw-part-4-the-buskers/#comment-5709</link>
		<dc:creator>Kevin Macphail</dc:creator>
		<pubDate>Sun, 27 Mar 2011 10:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://flattrchattr.com/?p=707#comment-5709</guid>
		<description><![CDATA[This is one of the main markets that I see Flattr really dominating over the next few years as people carry less and less physical money. Tips, donations etc imagine scanning the Flattr logo on the namebadge of the bar-person / waiter.  A really huge potential market, lets hope that it catches on :)]]></description>
		<content:encoded><![CDATA[<p>This is one of the main markets that I see Flattr really dominating over the next few years as people carry less and less physical money. Tips, donations etc imagine scanning the Flattr logo on the namebadge of the bar-person / waiter.  A really huge potential market, lets hope that it catches on :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
