<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The importance of connections</title>
	<atom:link href="http://blog.flattr.net/2012/08/the-importance-of-connections/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.flattr.net/2012/08/the-importance-of-connections/</link>
	<description>Interviews, case studies, product updates, events we go to…</description>
	<lastBuildDate>Fri, 24 May 2013 20:59:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Linus Olsson</title>
		<link>http://blog.flattr.net/2012/08/the-importance-of-connections/#comment-10069</link>
		<dc:creator>Linus Olsson</dc:creator>
		<pubDate>Tue, 14 Aug 2012 07:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flattr.net/?p=6971#comment-10069</guid>
		<description><![CDATA[You can lower your monthly to 2 euros/month and if you don&#039;t flattr anything the monthly budget wont be used. Sorry that you did not find more things to give to.]]></description>
		<content:encoded><![CDATA[<p>You can lower your monthly to 2 euros/month and if you don&#8217;t flattr anything the monthly budget wont be used. Sorry that you did not find more things to give to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Prasad</title>
		<link>http://blog.flattr.net/2012/08/the-importance-of-connections/#comment-10068</link>
		<dc:creator>David Prasad</dc:creator>
		<pubDate>Tue, 14 Aug 2012 07:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flattr.net/?p=6971#comment-10068</guid>
		<description><![CDATA[I was able to make two &quot;Flattr&quot;s since I joined. I put €15.00 in the account (cost me $35 US to do it) and after only two &quot;Flattr&quot;s I&#039;m going to be down to €5.00. Those aren&#039;t micropayments at all! I was thinking €1.00 per click, or even less. I was thinking &quot;micro.&quot;]]></description>
		<content:encoded><![CDATA[<p>I was able to make two &#8220;Flattr&#8221;s since I joined. I put €15.00 in the account (cost me $35 US to do it) and after only two &#8220;Flattr&#8221;s I&#8217;m going to be down to €5.00. Those aren&#8217;t micropayments at all! I was thinking €1.00 per click, or even less. I was thinking &#8220;micro.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linus Olsson</title>
		<link>http://blog.flattr.net/2012/08/the-importance-of-connections/#comment-10055</link>
		<dc:creator>Linus Olsson</dc:creator>
		<pubDate>Tue, 07 Aug 2012 07:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flattr.net/?p=6971#comment-10055</guid>
		<description><![CDATA[We have gravatar in mind and will check it, thanks for the tip.

We have not yet merged the unclaimed things into the same search index or catalog, something that is planned.

And yes the next problem will be to convince people that have received unclaimed flattrs that flattr is a great system that they should use.]]></description>
		<content:encoded><![CDATA[<p>We have gravatar in mind and will check it, thanks for the tip.</p>
<p>We have not yet merged the unclaimed things into the same search index or catalog, something that is planned.</p>
<p>And yes the next problem will be to convince people that have received unclaimed flattrs that flattr is a great system that they should use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
